Composite Antarctic Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/14467 | |||||||||
Status | Proposed standard ![]() |
|||||||||
Names |
|
|||||||||
PlaceType | Peak | |||||||||
Latitude | 62° 39' 48" S (-62.66333333°) | |||||||||
Longitude | 60° 7' 0" W (-60.11666667°) | |||||||||
Source | Bulgarian Antarctic Gazetteer | |||||||||
Image | ||||||||||
Links | http://apc.mfa.government.bg/peaks/levski.htm (Info page on Bulgarian Gazetteer website) | |||||||||
http://apc.mfa.government.bg/site/images/sm_peaks/Levski-Peak-Location.JPG (Location photo) | ||||||||||
http://apc.mfa.government.bg/site/images/sm_peaks/Levski-Peak.jpg (Landscape photo) | ||||||||||
Relation |
|
|||||||||
Map | ||||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |