Composite Antarctic Marine Gazetteer Placedetails
| MRGID | 14472 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Peak | |||||||||
| Latitude | 62° 43' 2" S (-62.71722222°) | |||||||||
| Longitude | 60° 10' 45" W (-60.17916667°) | |||||||||
| Source | Bulgarian Antarctic Gazetteer | |||||||||
| Image | Ludogorie Peak |
|||||||||
| Links | http://apc.mfa.government.bg/peaks/ludogorie.htm (Info page on Bulgarian Gazetteer website) | |||||||||
| http://apc.mfa.government.bg/site/images/sm_peaks/Ludogorie-Location.JPG (Location photo) | ||||||||||
| http://apc.mfa.government.bg/site/images/sm_peaks/Ludogorie.jpg (Landscape photo) | ||||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
