Composite Antarctic Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/1912 | ||||||
Status | Proposed standard ![]() |
||||||
Name |
|
||||||
PlaceType | IHO Sea Area | ||||||
Latitude | 31° 46' 37.6" N (31.7771°) | ||||||
Longitude | 40° 14' 58.7" W (-40.24965°) | ||||||
Min. Lat | 0° 56' 9.7" S (-0.936°) | ||||||
Min. Long | 98° 3' 14.1" W (-98.0539°) | ||||||
Max. Lat | 68° 38' 19.4" N (68.6387°) | ||||||
Max. Long | 12° 0' 21.4" E (12.0059°) | ||||||
Source | (1953). Limits of oceans and seas. 3rd edition. IHO Special Publication, 23. International Hydrographic Organization (IHO): Monaco. 38 pp. (look up in IMIS) | ||||||
Notes | Previous coordinates (en): Latitude: 29.48003; Longitude: -37.62424; minLong: -83.01491; minLat: -0.00256; maxLat: 68.63872; maxLong: 6.61997; precision: 4997860 meter (geometry updated 2020-01-22 to also reflect seas lying within IHO sea area) | ||||||
Relation |
|
||||||
Map | |||||||
Shapefile | [download] or view the complete IHO Sea Area shapefile | ||||||
Species occurring in this area (8) |
Augaptilus glacialis Sars G.O., 1900 Bradyidius armatus (Vanhöffen, 1897) Conaea rapax Giesbrecht, 1891 Crassicorophium bonellii (H. Milne Edwards, 1830) Harcledo curvidactyla (Pirlot, 1929) Monocorophium cylindricum (Say, 1818) Onchocalanus hirtipes Sars G.O., 1905 Paraeuchaeta abbreviata (Park, 1978) |
||||||
Edit history | Last edited on 2021-01-22 12:16:46 by Lonneville Britt | ||||||
[Google] [Google scholar] [Google images] |