Composite Antarctic Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2127 | ||||||
Status | Proposed standard ![]() |
||||||
Name |
|
||||||
PlaceType | Nation | ||||||
Latitude | 2° 30' 29.1" S (-2.508091°) | ||||||
Longitude | 118° 6' 32.4" E (118.109°) | ||||||
Precision | 2702465 meter | ||||||
Min. Lat | 10° 55' 46.8" S (-10.9297°) | ||||||
Min. Long | 95° 12' 39.4" E (95.211°) | ||||||
Max. Lat | 5° 54' 48.5" N (5.9135°) | ||||||
Max. Long | 141° 0' 25.2" E (141.007°) | ||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
Relation | |||||||
Map | |||||||
Species occurring in this area (8) |
Aetideus bradyi Scott A., 1909 Amallothrix valida (Farran, 1908) Archescolecithrix auropecten (Giesbrecht, 1893) Cornucalanus chelifer (Thompson I.C., 1903) Cornucalanus simplex Wolfenden, 1905 Corycaeus flaccus Giesbrecht, 1891 accepted as Agetus flaccus (Giesbrecht, 1891) Euaugaptilus bullifer (Giesbrecht, 1889) Harpinioides drepanocheir Stebbing, 1888 |
||||||
Edit history | Last edited on 2007-06-27 12:15:40 by van Soest Rob W.M. | ||||||
[Google] [Google scholar] [Google images] |