Composite Antarctic Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/5218 | |||||||||
Status | Proposed standard ![]() |
|||||||||
Names |
|
|||||||||
PlaceType | World | |||||||||
Min. Lat | 90° 0' 0" S (-90°) | |||||||||
Min. Long | 180° 0' 0" W (-180°) | |||||||||
Max. Lat | 90° 0' 0" N (90°) | |||||||||
Max. Long | 180° 0' 0" E (180°) | |||||||||
Map | ||||||||||
Edit history | Last edited on 2022-01-04 09:48:38 by Lonneville Britt | |||||||||
[Google] [Google scholar] [Google images] |