Composite Antarctic Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8656 | ||||||
Status | Proposed standard ![]() |
||||||
Name |
|
||||||
PlaceType | Dependent State | ||||||
Latitude | 13° 19' 28.2" S (-13.32451°) | ||||||
Longitude | 145° 9' 13.7" W (-145.1538°) | ||||||
Precision | 851996 meter | ||||||
Min. Lat | 17° 52' 15" S (-17.8708°) | ||||||
Min. Long | 151° 29' 52.1" W (-151.4978°) | ||||||
Max. Lat | 8° 46' 41.5" S (-8.7782°) | ||||||
Max. Long | 138° 48' 35.3" W (-138.8098°) | ||||||
Source | Getty thesaurus of geographic names, available online at http://www.getty.edu/research/tools/vocabularies/tgn | ||||||
Relation | |||||||
Map | |||||||
Species occurring in any subarea of French Polynesia (2) |
Bathycalanus richardi Sars G.O., 1905 Eusiroides monoculoides (Haswell, 1879) |
||||||
Edit history | Last edited on 2005-08-01 09:07:44 by Deckers Pieter | ||||||
[Google] [Google scholar] [Google images] |